| Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
|---|---|---|---|---|---|---|---|---|---|---|
| V1mA (V) |
AC (V) |
DC (V) |
V5A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
||
| HEL 5D820KJ | 82(74~90) | 50 | 65 | 145 | 800 | 250 | 0.1 | 3.5 | 480 | |
| HEL 5D101KJ | 100(90~110) | 60 | 85 | 175 | 800 | 250 | 0.1 | 4.5 | 420 | |
| HEL 5D121KJ | 120(108~132) | 75 | 100 | 210 | 800 | 250 | 0.1 | 5.6 | 360 | |
| HEL 5D151KJ | 150(135~165) | 95 | 125 | 260 | 800 | 250 | 0.1 | 6.7 | 280 | |
| HEL 5D181KJ | 180(162~198) | 115 | 150 | 320 | 800 | 250 | 0.1 | 8.5 | 200 | |
| HEL 5D201KJ | 200(180~220) | 130 | 170 | 355 | 800 | 250 | 0.1 | 10.5 | 160 | |
| HEL 5D221KJ | 220(198~242) | 140 | 180 | 380 | 800 | 250 | 0.1 | 11.5 | 110 | |
| HEL 5D241KJ | 240(216~264) | 150 | 200 | 415 | 800 | 250 | 0.1 | 12.5 | 85 | |
| HEL 5D271KJ | 270(243~297) | 175 | 225 | 475 | 800 | 250 | 0.1 | 14 | 75 | |
| HEL 5D301KJ | 300(270~330) | 195 | 250 | 525 | 800 | 250 | 0.1 | 16 | 75 | |
| HEL 5D331KJ | 330(297~363) | 210 | 275 | 575 | 800 | 250 | 0.1 | 17 | 75 | |
| HEL 5D361KJ | 360(324~396) | 230 | 300 | 620 | 800 | 250 | 0.1 | 18.5 | 70 | |
| HEL 5D391KJ | 390(351~429) | 250 | 320 | 675 | 800 | 250 | 0.1 | 20 | 70 | |
| HEL 5D431KJ | 430(387~473) | 275 | 350 | 745 | 800 | 250 | 0.1 | 23 | 65 | |
| HEL 5D471KJ | 470(423~517) | 300 | 385 | 810 | 800 | 250 | 0.1 | 24.5 | 55 | |
| HEL 5D511KJ | 510(459~561) | 320 | 418 | 882 | 800 | 250 | 0.1 | 27 | 55 | |
| HEL 5D561KJ | 560(504~616) | 350 | 460 | 968 | 800 | 250 | 0.1 | 27.5 | 50 | |
| HEL 5D621KJ | 620(558~682) | 385 | 505 | 1,072 | 800 | 250 | 0.1 | 29.5 | 45 | |
| HEL 5D681KJ | 680(612~748) | 420 | 560 | 1,176 | 800 | 250 | 0.1 | 31 | 40 | |
| HEL 5D751KJ | 750(675~825) | 460 | 615 | 1,300 | 800 | 250 | 0.1 | 33 | 35 | |
·The clamping vottage from 180K to 680K is tested with current 1A
